for the period ended 30 June 2016
| Notes | 2017 $'000 |
2016 $'000 |
Original Budget $'000 |
|
|---|---|---|---|---|
| OPERATING ACTIVITIES | ||||
| Cash received | ||||
| Appropriations | 4,490 | 4,340 | 4,584 | |
| Sales of goods and rendering of services | 242 | 260 | - | |
| Net GST receivable | 207 | 192 | - | |
| Other | 12 | 179 | - | |
| Total cash received | 4,951 | 4,972 | 4,584 | |
| Cash used | ||||
| Employees | 1,662 | 1,477 | 1,225 | |
| Suppliers | 3,351 | 3,409 | 3,359 | |
| Grants | - | 25 | - | |
| Total cash used | 5,013 | 4,911 | 4,584 | |
| Net cash from (used by) operating activities | (62) | 61 | - | |
| INVESTING ACTIVITIES | ||||
| Cash used | ||||
| Purchase of property, plant and equipment | 80 | 74 | 59 | |
| Total cash used | 80 | 74 | 59 | |
| Net cash (used) by investing activities | (80) | (74) | (59) | |
| FINANCING ACTIVITIES | ||||
| Cash received | ||||
| Contributed Equity | 80 | 82 | 59 | |
| Total cash received | 80 | 82 | 59 | |
| Net cash from/(used by) financing activities | 80 | 82 | 59 | |
| Net increase/(decrease) in cash held | (62) | 68 | - | |
| Cash and cash equivalents at the beginning of the reporting period | 128 | 59 | 59 | |
| Cash and cash equivalents at the end of the reporting period | 2.1A | 66 | 128 | 59 |
The above statement should be read in conjunction with the accompanying notes.
Budget Variances
Commentary Cash Flow Statement for not-for-profit Reporting Entities
Cash received - Rendering of services, GST and other not included in budget estimation. Cash used - increase reflects the costs of having more than the budgeted numbers of employees, the costs for staff leaving and temporary backfilling and replacement.